Membership Levels and Benefits
| SCWCC MEMBERSHIP | Levels & Dues | |||
| BENEFITS | Individual | Company | Business | Corporate |
| $125 | $225 | $750 | $1500 | |
| Visibility & Marketing | ||||
| Web directory listing, alpha | name only | ✓ | ✓ | ✓ |
| Listing + social media links | ✓ | ✓ | ✓ | ✓ |
| Listing + weblink | ✓ | ✓ | ✓ | |
| Listing + priority | ✓ | ✓ | ||
| Listing + small logo | ✓ | ✓ | ||
| Database logo | ✓ | |||
| Weblink, search results | ✓ | |||
| Key contacts listed | 1 | 2 | 4 | 8 |
|
Description #characters = (~ approx. # words) |
200 (~ 40 words) |
500 (~ 100 wds) |
1000 (~ 200 wds) | 1600 (~ 300 wds) |
| Luncheon* banner display | ✓ | ✓ | ||
| Luncheon* handouts | 4x | 6x | ||
| Corporate logo, website | selected | global | ||
| Corporate listing, ENews | ✓ | ✓ | ||
| Corporate logo, ENews | ✓ | |||
| Community Calendar (free) | ✓ | ✓ | ✓ | ✓ |
| Web Calendar (free) | limited | ✓ | ✓ | ✓ |
| Coupon / Hot Deals (free) | limited | 4 | 6 | 12 |
| Banner Advertising ($) | ✓ | ✓ | ✓ | ✓ |
| Logoed Member Gift | ✓ | ✓ | ✓ | ✓ |
| Logoed Wall Plaque | ✓ | ✓ | ||
| *excluding Accolades | ||||
| Savings & Discounts | ||||
| Luncheon discount | ✓ | ✓ | ✓ | ✓ |
| Lunch series (#11 is free) | $250 | $250 | $250 | $250 |
| Meet & Greet discount | ✓ | ✓ | ✓ | ✓ |
| Foundation event discount | ✓ | ✓ | ✓ | ✓ |
| Accolades discount | ✓ | ✓ | ✓ | ✓ |
| SC Business Partnership | ✓ | ✓ | ✓ | ✓ |
| Access & Outreach | ||||
| WEB | SCWCC.com | ✓ | ✓ | ✓ | ✓ |
| Online Member Directory | ✓ | ✓ | ✓ | ✓ |
| Calendar Events | limited | ✓ | ✓ | ✓ |
| Press Room & Resources | ✓ | ✓ | ✓ | ✓ |
| Speaker Bureau | ✓ | ✓ | ✓ | ✓ |
| Meeting Room Listing | ✓ | ✓ | ✓ | ✓ |
| Member Calendar Links | n/a | ✓ | ✓ | ✓ |
| EMAIL | SCWCC ENews | ✓ | ✓ | ✓ | ✓ |
| Special Events newsletter | ✓ | ✓ | ✓ | ✓ |
| Member Only newsletter | ✓ | ✓ | ✓ | ✓ |
| EVENTS | Networking | ✓ | ✓ | ✓ | ✓ |
| First Friday Coffee | ✓ | ✓ | ✓ | ✓ |
| Monthly Luncheon | ✓ | ✓ | ✓ | ✓ |
| Quarterly Meet & Greet | ✓ | ✓ | ✓ | ✓ |
| Board of Directors | ✓ | ✓ | ✓ | ✓ |
|
Join online ... or ... Download a print application to complete and mail. Dues are non-refundable (barring unforeseen relocation circumstances, which may be reviewed case-by-case). Renewal dues are billed annually, with net 30 terms. Dues are not deductible as charitable contributions. |
||||
This site uses encryption for transmitting your passwords. ratmilwebsolutions.com
